產(chǎn)品名稱:
ROKO瑞科接近開關(guān)SC0801-N,SC0802-N,SC0801-p,SC0802-p
規(guī)格表
| Output mothod 輸出模式 | NPN N.O. | SC0801-N | SC0801-ND | SC0802-N | SC0802-ND |
| NPN N.C. | SC0801-N2 | SC0801-N2D | SC0802-N2 | SC0802-N2D | |
| PNP N.O. |
SC0801-P |
SC0801-PD |
SC0802-P |
SC0802-PD | |
| PNP N.C. | SC0801-P2 | SC0801-P2D | SC0802-P2 | SC0802-P2D | |
|
NPN N.O./N.C. PNP N.O./N.C. |
– | – | – | – | |
| SCR N.O. | – | – | – | – | |
| SCR N.C. | – | – | – | – | |
| Sensing surface / 檢測方向 | Shielded / 隔離型 | Unshielded / 非隔離型 | |||
| Description / 外型 | Standard / 標(biāo)準(zhǔn)M8 | ||||
| Standard sensing object / 標(biāo)準(zhǔn)檢測物 | Iron 8 × 8 × 1 mm | ||||
| Sensing distance / 檢出距離 | 1 mm | 2 mm | |||
| Secure sensing distance / 建議距離 | 0 to 0.8 mm | 0 to 1.6 mm | |||
| Hysteresis / 遲滯 | ≦ 10 % of sensing distance | ||||
| Response time / 反應(yīng)時間 | 1 ms Max. | ||||
| Operating voltage / 工作電壓 | DC12 ~ 24 V | ||||
| Current consumption / 消耗電流 | ≦ 8 mA no-load | ||||
| Load current / 負(fù)載電流 | 100 mA Max | ||||
| Leakage current / 漏電流 | ≦ 1.1 mA no-load | ||||
| Residual voltage / 殘餘電壓 | ≦ DC 2V | ||||
| Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | ||||
| Voltage withstandability / 絕緣耐壓 | AC1000V 60Hz for 60 Sec. | ||||
| Operating temperature / 工作溫度範(fàn)圍 | -20℃ ~ + 60℃ | ||||
| Protection degree / 防水等級 | IP 67 | ||||
| Wiring method / 出線方式 |
Pre-wired ?3 x 2M / 3-wires |
M8 pigtailed type / M8接頭15cm電線式 |
Pre-wired ?3 x 2M / 3-wires |
M8 pigtailed type / M8接頭15cm電線式 |
|
| Weight / 重量 | Approx. 30g | Approx. 12g | Approx. 30g | Approx. 12g | |
|
|
|
|
|
||